<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian N. Hirschfeld</title>
	<atom:link href="http://www.ianhirschfeld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianhirschfeld.com</link>
	<description>The personal portfolio website of Ian N. Hirschfeld.</description>
	<lastBuildDate>Wed, 18 Jan 2012 17:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Portfolio Pieces</title>
		<link>http://www.ianhirschfeld.com/news/new-portfolio-pieces/</link>
		<comments>http://www.ianhirschfeld.com/news/new-portfolio-pieces/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:00:42 +0000</pubDate>
		<dc:creator>Ian Hirschfeld</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ianhirschfeld.com/?p=443</guid>
		<description><![CDATA[I finally got around to updating my portfolio some. Mostly web related, but also a new animation! I also uploaded a fresh copy of my resume.
]]></description>
			<content:encoded><![CDATA[<p>I finally got around to updating my portfolio some. Mostly web related, but also a new animation! I also uploaded a fresh copy of my resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhirschfeld.com/news/new-portfolio-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh No, Bobo!</title>
		<link>http://www.ianhirschfeld.com/portfolio/animation/oh-no-bobo/</link>
		<comments>http://www.ianhirschfeld.com/portfolio/animation/oh-no-bobo/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:56:46 +0000</pubDate>
		<dc:creator>Ian Hirschfeld</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ianhirschfeld.com/?p=437</guid>
		<description><![CDATA[This animation was a class project. Myself and seven others spent the semester working on this where we all tried to specialize in one particular part of the production process.
Technology: Maya, Nuke, Photoshop, After Effects
Watch at Vimeo
]]></description>
			<content:encoded><![CDATA[<p>This animation was a class project. Myself and seven others spent the semester working on this where we all tried to specialize in one particular part of the production process.</p>
<p>Technology: <em>Maya, Nuke, Photoshop, After Effects</em></p>
<p><a href="http://vimeo.com/22814715" target="_blank">Watch at Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhirschfeld.com/portfolio/animation/oh-no-bobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SplashScore</title>
		<link>http://www.ianhirschfeld.com/portfolio/splashscore/</link>
		<comments>http://www.ianhirschfeld.com/portfolio/splashscore/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:40:45 +0000</pubDate>
		<dc:creator>Ian Hirschfeld</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ianhirschfeld.com/?p=435</guid>
		<description><![CDATA[SplashScore is a Facebook app that allows users to measure their social influence. A user&#8217;s influence is measured based on several variables and a sliding window to ensure an accurate up-to-date score. Users can then compare their score to their friends&#8217; scores, earn achievements, and win rewards.
Technology: Yii, PHP, jQuery
Others Involved: Apifia
Visit Site
]]></description>
			<content:encoded><![CDATA[<p>SplashScore is a Facebook app that allows users to measure their social influence. A user&#8217;s influence is measured based on several variables and a sliding window to ensure an accurate up-to-date score. Users can then compare their score to their friends&#8217; scores, earn achievements, and win rewards.</p>
<p>Technology: <em>Yii, PHP, jQuery</em></p>
<p>Others Involved: <a href="http://apifia.com/" target="_blank"><em>Apifia</em></a></p>
<p><a href="http://splashscore.com" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhirschfeld.com/portfolio/splashscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeastern Shuffle</title>
		<link>http://www.ianhirschfeld.com/portfolio/northeastern-shuffle/</link>
		<comments>http://www.ianhirschfeld.com/portfolio/northeastern-shuffle/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:34:26 +0000</pubDate>
		<dc:creator>Ian Hirschfeld</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ianhirschfeld.com/?p=431</guid>
		<description><![CDATA[NUS takes rating to a whole new level. At Northeastern where students often don&#8217;t know where or how to vent their frustration, NUS gives them an outlet. The site allows users to sign up to rate any department, facility, or organization at the university. From there users can comment and interact with each other, earn... <a href="http://www.ianhirschfeld.com/portfolio/northeastern-shuffle/">(Continue)</a>]]></description>
			<content:encoded><![CDATA[<p>NUS takes rating to a whole new level. At Northeastern where students often don&#8217;t know where or how to vent their frustration, NUS gives them an outlet. The site allows users to sign up to rate any department, facility, or organization at the university. From there users can comment and interact with each other, earn badges, and view a &#8220;report card&#8221; on how the school is doing.</p>
<p>Technology: <em>PHP, jQuery</em></p>
<p>Others Involved: <a href="http://wellsriley.com/" target="_blank"><em>Wells Riley</em></a></p>
<p><a href="http://northeasternshuffle.com/" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhirschfeld.com/portfolio/northeastern-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palindrome Apparel</title>
		<link>http://www.ianhirschfeld.com/portfolio/web/palindrome-apparel/</link>
		<comments>http://www.ianhirschfeld.com/portfolio/web/palindrome-apparel/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:25:34 +0000</pubDate>
		<dc:creator>Ian Hirschfeld</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ianhirschfeld.com/?p=401</guid>
		<description><![CDATA[A completely custom Wordpress theme with e-commerce integrated into it.
Technology: Wordpress, PHP, jQuery
Others Involved: Wells Riley
Visit Site
]]></description>
			<content:encoded><![CDATA[<p>A completely custom Wordpress theme with e-commerce integrated into it.</p>
<p>Technology: <em>Wordpress, PHP, jQuery</em></p>
<p>Others Involved: <a href="http://wellsriley.com" target="_blank"><em>Wells Riley</em></a><a href="http://logandwight.com/" target="_blank"><em></em></a></p>
<p><a href="http://bypalindrome.com/" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhirschfeld.com/portfolio/web/palindrome-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Luz Architects</title>
		<link>http://www.ianhirschfeld.com/portfolio/studio-luz-architects/</link>
		<comments>http://www.ianhirschfeld.com/portfolio/studio-luz-architects/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:17:43 +0000</pubDate>
		<dc:creator>Ian Hirschfeld</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ianhirschfeld.com/?p=403</guid>
		<description><![CDATA[I created a custom Wordpress template to allow Studio Luz to display their content in more customizable and controllable ways.
Technology: Wordpress, PHP, jQuery
Others Involved: Steve Palumbo

Visit Site
]]></description>
			<content:encoded><![CDATA[<p>I created a custom Wordpress template to allow Studio Luz to display their content in more customizable and controllable ways.</p>
<p>Technology: <em>Wordpress, PHP, jQuery</em></p>
<p>Others Involved: <a href="http://senseandlogic.com/" target="_blank"><em>Steve Palumbo<br />
</em></a></p>
<p><a href="http://studioluz.net/" target="_blank">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianhirschfeld.com/portfolio/studio-luz-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

